Sweetened condensed milk – 300g
Ingredients: Milk and derived products
Origin indication: Made in Switzerland
Directions for preparation: The contents of the box, diluted with 470 ml of water, corresponds to approx. 700 ml of sweetened whole milk with a sugar content of 135 g / l.
| 100 g | 15 g | % * | |
|---|---|---|---|
| Power | 1443 kJ (342 kcal) | 217 kJ (51 kcal) | 3% |
| Fat | 9.1 g | 1.4 g | 2% |
| of which saturated fatty acids | 6.3 g | 0.9 g | 5% |
| Carbohydrates | 57 g | 8.5 g | 3% |
| of which sugars | 57 g | 8.5 g | 9% |
| Dietary fibers | 0 g | 0 g | 0% |
| Proteins | 8.1 g | 1.2 g | 2% |
| salt | 0.26 g | 0.04 g | 1% |


D. Witay –
Fine aroma